This is a spec description for a specific element in our Star Wars game.
The Second Chance | |
---|---|
Captain: | Aden Jinzel |
Craft: | Correllian Frigate YT-8000 |
Type: | Prototype Lancaster Class Cruiser |
Scale: | Capital |
Length: | 131.8 meters |
Crew: | 14, gunners: 6 |
Passengers: | 48 |
Cargo Capacity: | 750 Metric tons |
Hangar Space: | 4 |
Consumables: | 9 months |
Hyperdrive Multiplier: | x1/2 |
Hyperdrive Backup: | x2 |
Nav Computer: | Yes |
Maneuverability: | 3D+2 |
Space: | 12 |
Atmosphere: | 450, 1300 kph |
Hull: | 5D |
Shields: | 3D, +3D in back-up shields |
Sensors: | Passive:30 / 0D Scan:60 / 1D Search:90 / 2D Focus:12 / 4D (Can detect cloaked ships) |
Weapons: | |
2 Heavy Turbolaser Cannons (fire linked | |
Fire Arc: | Turret |
Crew: | 1 (Gunner) |
Scale: | Captial |
Fire Control: | 2D |
Space Range: | 3-18 / 36 / 75 |
Atmosphere Range: | 300-1.8 / 3.6 / 7.5 km |
Damage: | 8D |
2 Heavy Ion Cannons (fire linked) | |
Fire Arc: | Turret |
Crew: | 1 (Gunner) |
Scale: | Capital |
Fire Control: | 2D |
Space Range: | 1-12 / 40 / 65 |
Atmosphere Range: | 100-1.2 / 4.0 / 6.5 km |
Damage: | 6D |
2 Proton Torpedo Launchers | |
Fire Arc: | Front |
Crew: | 1 (Gunner) |
Scale: | Capital |
Fire Control: | 2D+2 |
Space Range: | 2-10 / 25 / 50 |
Atmosphere Range: | 200-1.0 / 2.5 / 5.0 km |
Damage: | 10D |
Magazine: | 12 torpedoes per launcher |
Heavy Tractor Beam Projector | |
Fire Arc: | Turret |
Crew: | 1 (Gunner) |
Scale: | Capital |
Fire Control: | 3D |
Space Range: | 1-5 / 15 / 30 |
Atmosphere Range: | 100-500 / 1.5 / 3.0 km |
Hold Power: | 6D |
Droid Starfighter Launcher | |
Crew: | 1 (Gunner) |
Skill: | Starship Gunnery |
Launch Rate: | 2 per round |
Launch Rack: | 12 Xi Char Variable Geometry Self-Propelled Battle Droid MK1 |
Click --->HERE<--- to download a DOC version of this description |
This page and its contents are presented solely for the purpose of the RPG game events conducted by a private group. Any references to people or places is explicitly within the context of these RPG games and has no connection to any other similarly named source.
Bob Senkewicz / Howell, New Jersey / senk@optonline.net